Android 8.0 (Oreo), Qualcomm Snapdragon 430 chipset, 3 GB RAM, 5 Inch Display, 13.1 MP Primary Camera, Li-Ion 2700 mAh Battery, weight 143g
$98399 - $108239
General | Officially Announced | November 2017 |
---|---|---|
Official Release | January 2018 | |
Market Status | Released | |
Device Colors | Black, White, Pink, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Stock Android) | |
Chipset | Qualcomm Snapdragon 430 | |
Processor | Octa Core Processor | |
Processor Speed | 1.4 GHz, + 1.1 GHz | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 143g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 144 x 71 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (IGZO Display,S-Pure LED Backlight) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13.1 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Pro Mode | |
Battery | Battery Model | Li-Ion 2700 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE 250 Mbps DL / 37.5 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 900, LTE 1900, LTE 2500, (With VOLTE HD+) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List