2GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 617 chipset, 2 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 3240 mAh Battery, weight 230g
$115799 - $127379
General | Officially Announced | August 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 617, MSM8952 | |
Processor | Octa Core Processor, (1.5 GHz Quad Core + 1.2 GHz Quad Core) | |
GPU | Adreno 405 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 230g |
Form Factor | Full touch Bar | |
Dimensions | 149 x 73 x 11 mm, Exactly 148.4 x 73.4 x 12.9 mm | |
Slim/Thin | 12 mm, (12.9 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~63.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (Impact Resistant) (Sapphire Shield For Verizon) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2MP (Dual Camera) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.4 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Low Light Mode, F2.0/2.2 Aperture,Sports Mode,Time Lapse,Under Water Mode,Slow Motion Video | |
Battery | Battery Model | Li-Ion 3240 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 2.0 | |
Wireless Charge | Yes | |
Stand-by Time | 450 Hrs, Up to 456 Hrs | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Miracast, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Dual Front Speakers - 100+ dB) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List