3GB
Android 7.1 (Nougat), Exynos chipset, 3 GB RAM, 8 Inch Display, 8.0 MP Primary Camera, Li-Po 4450 mAh Battery, weight 419g
R8299 - R9129
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Exynos, (7870) | |
Processor | Octa Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Mali T830 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 419g |
Form Factor | Tablet, (Rugged Design) | |
Dimensions | 214 x 127 x 10 mm, Exactly 214.7 x 127.6 x 9.9 mm | |
Slim/Thin | 9 mm, (9.9 mm Thick) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Glove & Wet Touch) |
Display Size | 8 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1280 x 800 pixels (WXGA) | |
Pixel density | 125 to 200 ppi, (~189 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Pro Mode, GIF Mode, Continuous Shot, Sports Mode | |
Battery | Battery Model | Li-Po 4450 mAh, (Removable) |
Quick Charge | Yes | |
Stand-by Time | 300 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | HSDPA 42 Mbps, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List