Android 7.0 (Nougat), Qualcomm Snapdragon 652 chipset, 3 GB RAM, 7.9 Inch Display, 13 MP Primary Camera, Li-Po 4680 mAh Battery, weight 306g
R3499 - R3849
General | Officially Announced | August 2017 |
---|---|---|
Official Release | August 2017 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (ZenUI 3.5) | |
Chipset | Qualcomm Snapdragon 652 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB, 4 GB, (LPDDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 306g |
Form Factor | Tablet | |
Dimensions | 203 x 134 x 7 mm, Exactly 204 x 133.9 x 6.9 mm | |
Slim/Thin | 6 mm, (6.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Asus Tru2Life+, Bluelight Filter, Asus TruVivid) |
Display Size | 7.9 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~74.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA), (2K Display) | |
Pixel density | 301 to 400 ppi, (~324 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | No | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Pixel Master Camera,Manual Mode,F2.0 Aperture,Zero Shutter Lag, | |
Battery | Battery Model | Li-Po 4680 mAh, (Non-Removable) (13 Hrs of Battery Life) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Zen Motion | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Miracast, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (Verizon Wireless Network) |
SIM Card Support | Micro-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Dual 5 Magnet Speakers At Bottom) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List