4GB
Android 8.1 (Oreo), Exynos 7904 chipset, 4 GB RAM, 6.4 Inch Display, 13 MP Primary Camera, Li-Po 5000 mAh Battery, weight 175g
R3199 - R3519
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Exynos 7904 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Mali G71, (MP2) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 175g |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, (Exactly 159 x 75.1 x 8.4 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Infinity-U Display) |
Display Size | 6.4 Inch, (6.38 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F/1.9) + 5 MP (F/2.2) + 5 MP (F/2.2) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.0) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, Makeup Effects, Pro Mode, Live Stickers, Sports Mode | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Yes, (15W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 480 Hrs, (Unofficial) | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List