Android 6.0 (Marshmallow), chipset, 3 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 138g
R1599 - R1759
General | Officially Announced | December 2016 |
---|---|---|
Official Release | December 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Fit Home UI) | |
Processor | Quad Core Processor | |
Processor Speed | 1.2 GHz, (1.25 GHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 138g |
Form Factor | Full touch Bar | |
Slim/Thin | 7 mm, (7.88 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (On-Cell Touch) |
Display Size | 5 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Triple-LED Flash | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, F2.0 Aperture,5P Lens,Manual Focus | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AVI | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List