3GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 625 chipset, 3 GB RAM, 5.5 Inch Display, 16 MP Primary Camera, Li-Po 3510 mAh Battery, weight 165g
R4399 - R4839
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Black, White, Gold, Silver, Sugar White, Black Slate | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506, (650 MHz) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 165g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 76 x 6 mm, Exactly 156.4 x 76.4 x 6.99 mm | |
Slim/Thin | 6 mm, (6.99 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Moto Display) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.8% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.2 Aperture,85 Degree Wide Angle Lens) | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, Professional Mode,Auto HDR,Quick Shot,F2.0 Aperture,1.3 micron pixel size | |
Battery | Battery Model | Li-Po 3510 mAh, (50 Hrs of Mixed Usage) |
Quick Charge | Yes, (Turbo Charge - 9 hrs of charge in 15 mins) | |
Wireless Charge | Yes | |
Stand-by Time | 410 Hrs, Unofficial | |
Talk Time | 21 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Magnetometer, Audio Monitor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Optional Single Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List