3GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon Processor chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 2800 mAh Battery, weight 153g
R3399 - R3739
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon Processor | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 153g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 157.9 x 77.8 x 7.9 mm | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Anti-Fingerprint Coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, BSI Sensor | |
Battery | Battery Model | Li-Po 2800 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300 | |
Multimedia | Loudspeaker | Stereo, (Dual Front Speakers) |
Audio Format | WAV, AC3, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+, EAC3, EC3 | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List