3GB
Android 9 (Pie), Qualcomm Snapdragon 632 chipset, 3 GB RAM, 6.26 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 180g
€99 - €109
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (MIUI 10) | |
Chipset | Qualcomm Snapdragon 632 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 506, (725 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 4GB + 64GB) |
RAM Size | 3 GB, 4 GB, (LPDDR3 @ 933 MHz) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 180g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 158.7 x 75.6 x 8.47 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Dot Notch Display,Low Blue Light, 450 nits Brightness, 1500:1 Contrast Ratio) |
Display Size | 6.26 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~86.83% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (84% NTSC Color Gamut) | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~269 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F/2.2) + 2MP |
Primary Camera Type | Dual Camera, (Main Camera + Depth Mode) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.25,EIS Sensor,1/2.8-inch sensor size,AI Beautify 4.0,Auto HDR, 4 in 1 Super Pixel) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 60 FPS | |
Camera Features | Autofocus, AI Camera Mode, AI Beautify, Time Lapse, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, Manual Mode,1.25µm pixel | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (5V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 430 Hrs | |
Talk Time | 40 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, WiFi Display, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List