12GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 12 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 3300 mAh Battery, weight 173g
€599 - €659
General | Officially Announced | February 2019 |
---|---|---|
Official Release | February 2019 | |
Market Status | Released | |
Device Colors | Black, (Transparent) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (MIUI 10) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz, (2.84 GHz) | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 256GB, (UFS 2.1 Storage) |
RAM Size | 12 GB, (LPDDR4X @ 2133 MHz) | |
Memory Card Slot | No | |
Body & Design | Weight | 173g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.5 x 74.7 x 7.6 mm) | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Reading Mode 2.0,Always-On Display,Sun Screen 2.0) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~90.7% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Wide Color Gamut,High Contrast Ratio) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.75) + 12 MP (F/2.2) + 16 MP (F/2.2) (Sapphire Glass Lens) |
Primary Camera Type | Triple Camera, (Main Camera + Telephoto + Ultra Wide Angle [117 Degree]) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (Sony IMX576 Sensor, F/2.0, AI Studio Light Effect) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 60 FPS, (Slow Motion Video @ 960 FPS) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Google Lens, Sony IMX586 / IMX481, Samsung S5K3M5,4-Axis OIS,6P Lens,CDAF | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0, (27W Fast Charge) | |
Wireless Charge | Yes, (20W Wireless Fast Charge) | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, In-Display Fingerprint, Compass, Proximity Sensor, Gyro, Hall Effect, Infrared Sensor, In-Screen Ambient Light Sensor, Ultrasonic Distance Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,Wi-Fi Display, Dual Band, 2X2 MIMO, MU-MIMO | |
Bluetooth Support | Bluetooth 5.0, With HID, aptX-HD | |
USB-Support | Type-C USB, (USB 3.0, Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (LTE With 4 x 4 MIMO) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List