10GB
Android 9 (Pie), Qualcomm Snapdragon 845 chipset, 10 GB RAM, 6.4 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 199g
€699 - €769
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 4.5) | |
Chipset | Qualcomm Snapdragon 845, (AIE) | |
Processor | Octa Core Processor | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 10 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 199g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.2 x 75.4 x 8.1 mm) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Bezel-Less Screen) |
Display Size | 6.4 Inch, / 5.49-inch For Secondary Display | |
Screen To Body Ratio | 91 to 100 Percent, (~91.63% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (Primary Display) / 1080 x 1920 pixels (Secondary Display) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9, / 16:9 (Secondary Display) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.79 Aperture) + 2 MP (F1.8 Aperture) + TOF 3D Stereo Camera (F1.3 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, AI Camera Mode, Pro Mode,Dual PDAF Dual Core Focus,AR Shoot,Body Camera | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Photo Sensitive Sensor, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Tri-Bands (2.4G + 5.1G + 5.8G) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List