6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 845 chipset, 6 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Po 3300 mAh Battery, weight 169g
€999 - €1099
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (LG UX) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 Storage) |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 169g, (5.96 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 158.7 x 75.8 x 7.7 mm (6.2 x 2.98 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | P-OLED Capacitive Touch Screen, (Full Vision Display,HDR 10 Display) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 3120 x 1440 pixels, (Quad HD+) (Notch Design) | |
Pixel density | 500 to 600 ppi, (~538 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (F1.9 Aperture) + 12 MP (F1.5 Aperture) + 12 MP (F2.4 Aperture) |
Primary Camera Type | Triple Camera, (Super Wide Angle (107 degree) + Standard Angle + Telephoto Lens) | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F1.9 Aperture) + 5MP (F2.2 Aperture) (1.12 micron pixels) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion and Fast Motion Video) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, Cine Shot,Triple Shot / Preview,AI Composition,1.0 / 1.4 micron pixel,Dual PDAF,3D Light Effect, | |
Battery | Battery Model | Li-Po 3300 mAh |
Quick Charge | With Quick Charge 3.0, (Quick Charge 4.0 Compatible) | |
Wireless Charge | Yes, (Qi/PMA Wireless Charging) | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Color Spectrum Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock, Knock Code, Knock On | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | Type-C USB, (2.0, Compatible With 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, (LTE-A 4x Carrier Aggregation) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, AC3, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List