2GB
Android 7.1 (Nougat), Exynos chipset, 1.5 GB RAM, 8 Inch Display, 5.0 MP Primary Camera, Li-Po 5000 mAh Battery, weight 360g
₫6011499 - ₫6612649
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Dark Grey | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Exynos, (7 Quad 7570) | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 1.5 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 360g |
Form Factor | Tablet | |
Dimensions | 212 x 125 x 9 mm, Exactly 212.1 x 125.98 x 8.9 mm | |
Slim/Thin | 8 mm, (8.9 mm Thin) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 8 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1280 x 800 pixels (WXGA) | |
Pixel density | 125 to 200 ppi, (~189 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | No | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty | |
Battery | Battery Model | Li-Po 5000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 400 Hrs, (Unofficial) | |
Talk Time | 24 Hrs | |
Sensors & Security | Sensors | Accelerometer, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (Verizon Wireless Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, FLAC, MIDI, WMA, M4A, AWB, MP3, AMR, AAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List