32GB
iOS 11, Apple A10 Fusion chipset, RAM, 9.7 Inch Display, 8.0 MP Primary Camera, Li-Po 32.4 Wh Battery, weight 478g
₫12389999 - ₫13628999
General | Officially Announced | March 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 11 | |
Chipset | Apple A10 Fusion, (With 64-bit Architecture and M10 Coprocessor) | |
RAM & Storage | Internal Memory | 32 GB, 128 GB |
Memory Card Slot | No | |
Body & Design | Weight | 478g, (469g For WiFi Model) |
Form Factor | Tablet | |
Dimensions | 240 x 169 x 7 mm, (Exactly 240 x 169.5 x 7.5 mm) / (9.4 x 6.6 x 0.29 inches) | |
Slim/Thin | 7 mm, (7.5 mm Thin) / (0.29 inch Thin) | |
Display | Display Type | Retina Display, (IPS LED-backlit, Full Lamination, Apple Pencil Support) |
Display Size | 9.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.7% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA) | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Oleophobic coating, Fingerprint Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels ( |
Camera Flash LED | No | |
Selfie Camera | 1.2 MP, (Live Photos,F2.2 Aperture,720p Video Recording) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (3X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 120 FPS) | |
Camera Features | Autofocus, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Time Lapse, F2.4 Aperture,Hybrid IR Filter,5P Lens,Live Photos,BSI Sensor,Body & Face Detection | |
Battery | Battery Model | Li-Po 32.4 Wh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Fingerprint, 3-Axis Gyro |
Device Security | Device Password Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Calling, Dual Band (2.4 + 5 GHz), HT80 With MIMO | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Lightning Connector | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM, (Apple SIM) (Optional WiFi Only Model) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, EVDO Rev.A, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, OGG, FLAC, MIDI, MP3, AMR, AAC, PCM, Apple Lossless, EAC3, AAX, AAX+, | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MOV, H.264, H.263, M4V, 4K Video, | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List