4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 4 GB RAM, 5.99 Inch Display, 12 MP Primary Camera, Li-Po 3010 mAh Battery, weight 168g
₫6286799 - ₫6915479
General | Officially Announced | July 2018 |
---|---|---|
Official Release | July 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Pure Android) | |
Chipset | Qualcomm Snapdragon 660, (AIE Processor) | |
Processor | Octa Core Processor, (Kyro 260) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, (4GB + 32GB / 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 168g, (5.93 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 158.7 x 75.4 x 7.3 mm (6.23 x 2.97 x 0.29 inches) | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, Night Screen, Sun Screen) |
Display Size | 5.99 Inch | |
Display Colors | 16.7M Colors, (1500:1 Contrast Ratio) | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX486 Sensor) + 20 MP (Sony IMX376 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 20 MP, (F2.0 Aperture,Sony IMX376 Sensor,2.0 micron pixels,A.I Camera, Group Selfie) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 120 FPS) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Re-Focus,Dual F1.75 Aperture,1.25 / 2µm pixel,4-in1 Super Pixel Low Light | |
Battery | Battery Model | Li-Po 3010 mAh, (Non-Removable) |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, WiFi Display, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List