Android 6.0 (Marshmallow), MediaTek chipset, 3 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2100 mAh Battery, weight 134g
₫2936899 - ₫3230589
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | White | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek, MT6735A | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720, MP2 (600 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 134g, (134.5g) |
Form Factor | Full touch Bar | |
Dimensions | 141 x 70 x 8 mm, Exactly 141 x 70 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Voice Capture, Face Beauty, Burst Mode, HDR, Scene Modes, Smile detection, Face Detection, Self timer, Touch focus, Gesture Shot, Manual Mode,Exposure, Multi-Angle Mode | |
Battery | Battery Model | Li-Ion 2100 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List