3GB
Android 5.1 (Lollipop), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 2800 mAh Battery, weight 156g
₫3785799 - ₫4164379
General | Officially Announced | May 2016 |
---|---|---|
Official Release | May 2016 | |
Market Status | Released | |
Device Colors | White, (White + Blue, White + Orange) | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (HTC Sense 7 UI) | |
Chipset | MediaTek, MT6753T | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 156g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 157.5 x 78.9 x 7.8 mm | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | UltraPixel Camera, (F2.0 Aperture,26.8 mm Wide Angle Lens,1080p video) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, OIS Sensor, F2.0 Aperture, 28 mm Lens | |
Battery | Battery Model | Li-Po 2800 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 540 Hrs, Up to 545 Hrs | |
Talk Time | 14 Hrs, (Up to 14.5 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, DLNA,Dual Band,Miracast | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 900, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Front Speakers) |
Audio Format | WAV, AAC+, OGG, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List