Android 8.0 (Oreo), HiSilicon Kirin 659 chipset, 4 GB RAM, 8 Inch Display, 13 MP Primary Camera, Li-Po 5100 mAh Battery, weight 310g
€199 - €219
General | Officially Announced | November 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (EMUI 8.0) | |
Chipset | HiSilicon Kirin 659 | |
Processor | Octa Core Processor | |
GPU | Mali T830, (MP2 @ 900 MHz) (GPU Turbo) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 310g, (Exactly 309g) |
Form Factor | Tablet | |
Dimensions | 210 x 120 x 8 mm, (Exactly 209.1 x 119.6 x 8 mm) | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,60% NTSC Color Gamut) |
Display Size | 8 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~74.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1920 x 1200 pixels, (WUXGA) | |
Pixel density | 276 to 300 ppi, (~283 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, (F2.2 Aperture) + 2 MP (F2.4 Aperture) |
Camera Flash LED | No | |
Selfie Camera | 8.0 MP, (F2.0 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Pro Mode, Watermark, Food Mode, Dynamic Photos | |
Battery | Battery Model | Li-Po 5100 mAh, (Non-Removable) |
Quick Charge | Yes, (9V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 600 Hrs | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes, (Reverse Charging Support) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Model) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List