4GB
Android 7.0 (Nougat), Rockchip chipset, 4 GB RAM, 10.1 Inch Display, 13 MP Primary Camera, Li-Po 6600 mAh Battery, weight 510g
€299 - €329
General | Officially Announced | August 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Rockchip, (3399) | |
Processor | Hexa Core Processor | |
GPU | Mali T860, (MP4) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 510g |
Form Factor | Tablet | |
Dimensions | 255 x 163 x 8 mm | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 10.1 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1600 pixels | |
Pixel density | 276 to 300 ppi, (~299 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot | |
Battery | Battery Model | Li-Po 6600 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 450 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes, (Dual Speakers) |
Audio Format | WAV, eAAC+, AAC+, AC3, FLAC, MIDI, WMA, MP3, AMR, AAC, PCM | |
Video Format | 3GP, H.264, TS, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
HDMI Port | Yes | |
FM Radio | Yes |
Brand List