6GB
Android 9 (Pie), Qualcomm Snapdragon 712 chipset, 6 GB RAM, 6 Inch Display, 48 MP Primary Camera, Li-Po 3070 mAh Battery, weight 155g
€299 - €329
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Dark Grey, Blue, Purple, (Gradient Colors) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (MIUI 10) | |
Chipset | Qualcomm Snapdragon 712 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Adreno 616, (610 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (6GB + 64GB / 128GB) (UFS 2.1) |
RAM Size | 6 GB, (LPDDR4X, 1866 MHz) | |
Memory Card Slot | No | |
Body & Design | Weight | 155g |
Form Factor | Phablet | |
Dimensions | 147 x 72 x 8 mm, (Exactly 147.5 x 70.5 x 7.45 mm) | |
Slim/Thin | 7 mm, (7.45 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (HDR Display,Always On Display,Sun Screen 2.0, Night Mode) |
Display Size | 6 Inch, (5.97 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~90.47% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (103.8% NTSC Color Gamut,60000:1 Contrast Ratio,600 nits Brightness) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~432 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9, (Waterdrop Notch) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.75) + 8 MP (F/2.4) + 13 MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + Telephoto + Super Wide Angle) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 120 FPS, 720p @ 960 FPS) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, Sony IMX586 Sensor,1.6µm / 1.12µm pixels,Studio Lighting | |
Battery | Battery Model | Li-Po 3070 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, In-Display Fingerprint, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared, Ultrasonic Distance Sensor, In-Display Ambient Light |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band, 2X2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX-HD | |
USB-Support | Type-C USB, (Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VOLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List