4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 636 chipset, 3 GB RAM, 6.2 Inch Display, 16 MP Primary Camera, Li-Po 5000 mAh Battery, weight 170g
€199 - €219
General | Officially Announced | August 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Stock Android) (Upgradeable to Android 9.0 Pie) | |
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 509, (430 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB / 32GB, 4GB / 64GB) |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 170g, (5.99 oz) |
Form Factor | Phablet | |
Dimensions | 155 x 77 x 10 mm, Exactly 155.8 x 75.9 x 9.98 mm (6.1 x 2.98 x 0.39 inches) | |
Slim/Thin | 9 mm, (9.98 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (LTPS, Moto Display, Max Vision Display, Night Mode) |
Display Size | 6.2 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2246 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9, (Notch Design) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (F1.8 Aperture) + 5 MP (F2.0 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 12 MP, (F2.0 Aperture, 1.25 micron pixel) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X, (4X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Pro Mode,Spot Color,Selective Focus | |
Battery | Battery Model | Li-Po 5000 mAh |
Quick Charge | Yes, (TurboPower - 15W) | |
Wireless Charge | No | |
Stand-by Time | 520 Hrs, (Unofficial) | |
Talk Time | 40 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (Selected Regions Only) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List