Android 5.1 (Lollipop), Qualcomm Snapdragon 615 chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 160g
€99 - €109
General | Officially Announced | June 2016 |
---|---|---|
Official Release | June 2016 | |
Market Status | Released | |
Device Colors | Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 615, MSM8939 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405, (550 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Uses sim 2 slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 160g |
Form Factor | Full touch Bar | |
Dimensions | 156 x 78 x 10 mm, Exactly 155.3 x 77.2 x 8.55 mm | |
Slim/Thin | 8 mm, (8.55 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Manual Mode,Exposure,Light Painting | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | With Quick Charge 2.0 | |
Wireless Charge | No | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List