2GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 400 chipset, 2 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Po 2200 mAh Battery, weight 140g
€199 - €219
General | Officially Announced | February 2016 |
---|---|---|
Official Release | May 2016 | |
Market Status | Released | |
Device Colors | Blue, White, Gray, Grey With Splash,White With Splash,Blue With Splash | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 400 | |
Processor | Quad Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Adreno 305 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 140g |
Form Factor | Full touch Bar | |
Dimensions | 146 x 70 x 8 mm, Exactly 146.9 x 70.9 x 8.3 mm | |
Slim/Thin | 8 mm, (8.3 mm Slim) | |
Display | Display Type | Super Clear LCD Capacitive Touch Screen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.8 Aperture,33.7mm Focal Length,1080p video) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.2 Aperture,28mm Focal Length,Video Pic Mode, | |
Battery | Battery Model | Li-Po 2200 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 2300 | |
Multimedia | Loudspeaker | Yes, (Dual Front Speakers) |
Audio Format | WAV, AAC+, OGG, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List