1GB
Android 5.1 (Lollipop), MediaTek chipset, 1 GB RAM, 7 Inch Display, 2.0 MP Primary Camera, Li-Po 2500 mAh Battery, weight 254g
₴2099 - ₴2309
General | Officially Announced | June 2016 |
---|---|---|
Official Release | June 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | MediaTek | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali 400 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 254g, (253.6g) |
Form Factor | Tablet | |
Dimensions | 192 x 107 x 9 mm, Exactly 192 x 108.5 x 9.9 mm | |
Slim/Thin | 9 mm, (9.9 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1024 x 600 pixels (WSVGA) | |
Pixel density | 125 to 200 ppi, (~170 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 2.0 MP, 1600 x 1200 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | 2X | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Self timer, Face Detection, Face Beauty, Time Lapse,Multi Angle View,Live Photo,Motion Track,Filters | |
Battery | Battery Model | Li-Po 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 225 Hrs | |
Talk Time | 4 Hrs | |
Sensors & Security | Sensors | Accelerometer, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Yes | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Micro-SIM | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List