4GB
Android 9 (Pie), Qualcomm Snapdragon 665 chipset, 4 GB RAM, 6.1 Inch Display, 48 MP Primary Camera, Li-Po 4030 mAh Battery, weight 174g
₴5999 - ₴6599
General | Officially Announced | July 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Pure Android) | |
Chipset | Qualcomm Snapdragon 665 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 610 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 4GB + 128GB) (UFS 2.1) |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 174g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, (Exactly 153.5 x 71.9 x 8.5 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (AOD Display,Waterdrop Notch,Sun Screen) |
Display Size | 6.1 Inch, (6.088-inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1560 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.79, Sony Sensor) + 8MP (F/2.2) + 2MP (F/2.2) |
Primary Camera Type | Triple Camera, (Main Camera + Ultra Wide Angle + Depth) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 120 fps) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, Re-Focus,4-in1 Super Pixel Low Light | |
Battery | Battery Model | Li-Po 4030 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 24 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, WiFi Display, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List