2GB
Android 7.0 (Nougat), Spreadtrum chipset, 2 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 154g
₴2399 - ₴2639
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Spreadtrum, SC9832A | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali 400 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB, (LPDDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 154g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 145.5 x 73 x 8.8 mm | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~64.8% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (Shatterproof Glass) | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.2 Aperture,3P Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Burst Mode, Face Beauty, Low Light Mode, F2.4 Aperture, 1.12 micron pixels | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 250 Hrs | |
Talk Time | 7 Hrs, (Up to 5 - 7 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, M4A, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List