4GB
Android 9 (Pie), HiSilicon Kirin 710 chipset, 4 GB RAM, 6.1 Inch Display, 24 MP Primary Camera, Li-Ion 3340 mAh Battery, weight 159g
₴8499 - ₴9349
General | Officially Announced | March 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 710 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Mali G51, (MP12) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 159g |
Form Factor | Phablet | |
Dimensions | 153 x 74 x 8 mm, (Exactly 152.9 x 72.7 x 7.4 mm) | |
Slim/Thin | 7 mm, (7.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Waterdrop Notch, Eye Care Mode, 96% NTSC Color) |
Display Size | 6.1 Inch, (6.15-inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2312 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~415 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass, Oleophobic Coating | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 24 MP, (F/1.8) + 8MP + 2MP |
Primary Camera Type | Triple Camera, (Main Camera + 120 Degree Ultra Wide Angle + Blown Lens) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Optical Zoom, (1x) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, Dynamic Photos,Pro Mode,Fun AR, Super Night Scene, Watermark | |
Battery | Battery Model | Li-Ion 3340 mAh, (Non-Removable) |
Quick Charge | Yes, (9V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, with BLE, aptX-HD | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VOLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List