128GB
General | Officially Announced | September 2015 |
---|---|---|
Official Release | September 2015 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver, Rose Gold | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 9 | |
Chipset | Apple A9, (64-bit Architecture and M9 Motion Coprocessor) | |
Processor | Dual Core Processor | |
Processor Speed | 2 GHz | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, 64 GB, 128 GB, (16GB and 64GB variants are discontinued) |
Memory Card Slot | No | |
Body & Design | Weight | 192g |
Form Factor | Full touch Bar | |
Dimensions | 158 x 77 x 8 mm, Exactly 158.2 x 77.9 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Retina HD Display, LED-backlit,3D Touch,Display Zoom) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.7% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Sapphire Shield Crystal Glass, Ion-Strengthened glass, Oleophobic Coating, Force Touch Display | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4608 x 2592 Pixels (Sapphire Crystal Lens Cover) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (1080p video recording) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (120FPS FHD Slow Motion Video,Noise Reduction,3X Zoom) | |
Camera Features | Autofocus, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Face Beauty, F2.2 Aperture,5P Lens,OIS 2,Hybrid IR Filer,Time-Lapse,PDAF Focus | |
Battery | Battery Model | Li-Po 2915 mAh, (11.1 Wh) |
Stand-by Time | 380 Hrs, Up to 384 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With A2DP,LE | |
USB-Support | Lightning Connector | |
NFC (Near Field Communication) | Yes, (Apple Pay Only) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, EV-Do A 3.1 Mbps, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AIFF, eAAC+, AAC+, FLAC, MIDI, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.263, H.264, MOV, AVI, xVID, Real video, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List