4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 835 chipset, 4 GB RAM, 10.5 Inch Display, 13 MP Primary Camera, Li-Po 7300 mAh Battery, weight 483g
$694 - $760
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor, (Kyro 280) | |
Processor Speed | 2.35 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 256GB, (UFS Technology) |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 483g, (482g For WiFi Model) / (17 oz) |
Form Factor | Tablet | |
Dimensions | 250 x 166 x 8 mm, Exactly 249.3 x 164.3 x 7.1 mm (9.81 x 6.5 x 0.28 inches) | |
Slim/Thin | 7 mm, (7.1 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen |
Display Size | 10.5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1600 pixels | |
Pixel density | 276 to 300 ppi, (~288 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Aspect Ratio | 16:10 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F1.9 Aperture,1/4-inch sensor size,1.12 micron pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Time Lapse, F1.9 Aperture,1.12 micron pixel,1/3.06-inch sensor size | |
Battery | Battery Model | Li-Po 7300 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 750 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Compass, Proximity Sensor, Iris Scanner, Gyro, Hall Effect, RGB Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band, 4x4 MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Model) | |
Data Speed | HSPA plus, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Quad Speakers) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, AAC+, eAAC+ | |
Video Format | 3GP, MPEG4, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List