4GB
General | Officially Announced | September 2016 |
---|---|---|
Official Release | September 2016 | |
Market Status | Released | |
Device Colors | Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Emotion UI 4.1) | |
Chipset | HiSilicon, Kirin 950 | |
Processor | Octa Core Processor, (2.3 GHz 4-Core + 1.8 GHz 4-Core) | |
GPU | Mali T880, MP4 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 4 GB, (LPDDR4) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 290g, (Unofficial) |
Form Factor | Tablet | |
Dimensions | 215 x 124 x 6 mm, Exactly 215.5 x 124.2 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,400 nits Brightness) |
Display Size | 8.4 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~76.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1600 pixels | |
Pixel density | 301 to 400 ppi, (~359 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | No | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Blue Glass Filter,Time Lapse | |
Battery | Battery Model | Li-Po 5100 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, Unofficial | |
Talk Time | 12 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Only Model) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List