6GB
Android 9 (Pie), Mediatek Helio P70 chipset, 6 GB RAM, 6.5 Inch Display, 48 MP Primary Camera, Li-Po 4020 mAh Battery, weight 190g
€199 - €219
General | Officially Announced | May 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6.0) | |
Chipset | Mediatek Helio P70 | |
Processor | Octa Core Processor | |
Processor Speed | 2.1 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 190g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 162 x 76.1 x 8.3 mm) | |
Slim/Thin | 8 mm, (8.3mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Waterdrop Notch) |
Display Size | 6.5 Inch, (6.53-inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~90.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~395 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7) + 5MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 16 MP, (F/2.0) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Pro Mode, Color Boost, AR Stickers, Night Scape 2.0,4 in 1 Super Pixel,1.6 micron pixels | |
Battery | Battery Model | Li-Po 4020 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC 3.0 Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 24 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, FLV, MP4, MPEG4 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List