8GB
Android 9 (Pie), HiSilicon Kirin 970 chipset, 6 GB RAM, 6.4 Inch Display, 20 MP Primary Camera, Li-Po 3750 mAh Battery, weight 172g
€399 - €439
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 970 | |
Processor | Octa Core Processor | |
GPU | Mali G72, (MP12) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 128 GB, (UFS Storage) |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 172g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 157 x 75.1 x 7.7 mm) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Screen Design, Eye Care Mode, 96% NTSC Color Gamut) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~91.8% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2310 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~398 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.3:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 20 MP, (F1.8 Aperture) + 16MP (F2.2 Aperture) + 2MP (F2.4 Aperture) |
Primary Camera Type | Triple Camera, (Main Camera + Super Wide Angle + Depth of Field) | |
Camera Flash LED | Yes | |
Selfie Camera | 25 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, HDR Pro,Dynamic Photos,Pro Mode,Fun AR, 3D Qmoji | |
Battery | Battery Model | Li-Po 3750 mAh, (Non-Removable) |
Quick Charge | Yes, (9V / 2A Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, with aptX HD, BLE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual 4G VOLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List