6GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 6 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Po 3500 mAh Battery, weight 206g
€499 - €549
General | Officially Announced | October 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Magic UI 2.0) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
Processor Speed | 2.6 GHz | |
GPU | Mali G76, (MP10) | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (6GB + 128GB, 8GB + 128GB / 256GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 206g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 157.3 x 75.1 x 8.3 mm | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode, Magic FullView Display) |
Display Size | 6.4 Inch, (6.39 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~9.15% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (108% DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (F1.8 Aperture) + 24 MP (F1.8 Aperture) + 16 MP (F2.2 Aperture, Super Wide Angle) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F2.0 Aperture) + 2 MP (F2.4 Aperture) + 2 MP (F2.4 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X, (Hybrid Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 480 fps) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, AI Camera Mode, Re-Focus,Pro Mode,Fun AR,AIS anti-shake,Watermark, | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removbale) |
Quick Charge | Yes, (40W Super Charge - 10V / 4A) | |
Wireless Charge | No | |
Stand-by Time | 430 Hrs | |
Talk Time | 23 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, WiFi Display, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With BLE, aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List