6GB
Android 9 (Pie), Mediatek Helio P65 chipset, 6 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Po 4500 mAh Battery, weight 179g
skk6699 - skk7369
General | Officially Announced | July 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released, (Available From July 20) | |
Device Colors | Blue, Sky Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Mediatek Helio P65, (MT6768) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali G52 | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 179g |
Form Factor | Phablet | |
Dimensions | 159 x 73 x 8 mm, (Exactly 159.5 x 75.2 x 8.1 mm) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode,Waterdrop Notch, Always On Display) |
Display Size | 6.4 Inch, (6.38-inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~404 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (F/1.78, Sony IMX499) + 8MP (F/2.2) + 2MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + 120 Degree Wide Angle + Depth) | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Dual Core Pixel,AI Body Shaping,Live Photo,Video Face Beauty,AR Stickers | |
Battery | Battery Model | Li-Po 4500 mAh, (Non-Removable) |
Quick Charge | Yes, (Dual Engine Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 420 Hrs, (Unofficial) | |
Talk Time | 32 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Bands (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List