1GB
Android 4.3(Jelly Bean), Qualcomm chipset, 1.5 GB RAM, 4.5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2000 mAh Battery, weight 136g
skk4399 - skk4839
General | Officially Announced | August 2014 |
---|---|---|
Official Release | August 2014 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 4.3(Jelly Bean) | |
Chipset | Qualcomm, Snapdragon 200 MSM8212 | |
Processor | Quad Core Processor | |
Processor Speed | 1.2 GHz | |
GPU | Adreno 302 | |
RAM & Storage | Internal Memory | 8 GB, (5 GB Available) |
RAM Size | 1.5 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 136g |
Form Factor | Full touch Bar | |
Dimensions | 132 x 66 x 10 mm, Exactly 131.8 x 65.4 x 10.9 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 540 x 960 pixels (qHD) | |
Pixel density | 201 to 275 ppi, (~245 ppi Pixel Density) | |
Screen Protection | Yes, (Impact Resistant) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Continuous Shot | |
Battery | Battery Model | Li-Ion 2000 mAh |
Stand-by Time | 480 Hrs | |
Talk Time | 13 Hrs, Up to 13.5 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Miracast | |
Bluetooth Support | Bluetooth 4.0, With LE, EDR | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, HSPA plus | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+ | |
Video Format | 3GP, MP4, AVI, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List