2GB
iOS 11, Apple A11 Bionic chipset, 2 GB RAM, 4.7 Inch Display, 12 MP Primary Camera, Li-Ion 1820 mAh Battery, weight 148g
skk24199 - skk26619
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Red, Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 11 | |
Chipset | Apple A11 Bionic, (With 64-bit Architecture Neural Engine and M11 Motion Coprocessor) | |
Processor | Hexa Core Processor | |
GPU | Yes, (Apple Three-Core Graphics) | |
RAM & Storage | Internal Memory | 64 GB, 256GB |
RAM Size | 2 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 148g, (5.22 ounces / oz) |
Form Factor | Full touch Bar | |
Dimensions | 139 x 67 x 8 mm, Exactly 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 inches) | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Retina HD Display,3D Touch,Dual Domain Pixels,Display Zoom,1400:1 Contrast Ratio) |
Display Size | 4.7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.3% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors, (Wider P3 Color) | |
Screen Resolution | 1334 x 750 pixels | |
Pixel density | 301 to 400 ppi, (~326 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass, Oleophobic Coating | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sapphire Crystal Lens Cover) |
Camera Flash LED | Yes, (Quad LED True Tone Flash) | |
Selfie Camera | 7 MP, (F2.2 Aperture, Auto Image Stabilization, 1080p Video Recording) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 5X | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Low Light Mode, OIS Sensor,Hybrid IR Filter,Focus Pixels,Noise Reduction,Live Photos With Stabilization, | |
Battery | Battery Model | Li-Ion 1820 mAh, (Non-Removable) (6.96 Wh) |
Quick Charge | Yes, (50% charge in 30 mins) | |
Wireless Charge | Yes, (Compatible With Qi Chargers) | |
Talk Time | 14 Hrs, (via Wireless) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz and 5 GHz),WiFi Calling, MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Lightning Connector, (USB 3.0) | |
NFC (Near Field Communication) | Yes, (Apple Pay Only) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, AC3, FLAC, MIDI, WMA, MP3, AMR, AAC, PCM, EAC3, AAX, AAX+, Apple Lossless | |
Video Format | 3GP, MPEG4, M4V, H.264, MOV, AVI, Real video, FLV, MP4, H.265 | |
FM Radio | Yes |
Brand List