2GB
Android 7.1 (Nougat), Qualcomm Snapdragon 625 chipset, 2 GB RAM, 10.1 Inch Display, 8.0 MP Primary Camera, Li-Po 7000 mAh Battery, weight 498g
SIT4763499 - SIT5239849
General | Officially Announced | November 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Blue, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Stock Android) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 498g |
Form Factor | Tablet | |
Dimensions | 248 x 173 x 7 mm, Exactly 246.9 x 173.2 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 10.1 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 201 to 275 ppi, (~224 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode | |
Battery | Battery Model | Li-Po 7000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 520 Hrs, (Unofficial) | |
Talk Time | 28 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct,Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, With EDR, LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Front Facing Dual Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List