Android 8.1 (Oreo), Qualcomm Snapdragon 435 chipset, 2 GB RAM, 5.45 Inch Display, 13 MP Primary Camera, Li-Po 3200 mAh Battery, weight 145g
SIT4556399 - SIT5012039
General | Officially Announced | February 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MiFavor UI) | |
Chipset | Qualcomm Snapdragon 435 | |
Processor | Octa Core Processor | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 145g, (Unofficial) |
Form Factor | Full touch Bar | |
Dimensions | 146 x 70 x 8 mm, Exactly 146.8 x 68.7 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full View Display) |
Display Size | 5.45 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~295 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2 MP (Dual Cameras) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, Refocus Mode, | |
Battery | Battery Model | Li-Po 3200 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With VoLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List