3GB
Android 9 (Pie), Mediatek Helio P22 chipset, 3 GB RAM, 6.26 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 162g
SIT4701399 - SIT5171539
General | Officially Announced | February 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Blue, Gold, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Wiko UI) | |
Chipset | Mediatek Helio P22, (MT6771) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 162g, (Unofficial) |
Form Factor | Phablet | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Waterdrop Notch) |
Display Size | 6.26 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1520 pixels | |
Pixel density | 201 to 275 ppi, (~269 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 13 MP + 2 MP |
Primary Camera Type | Triple Camera, (Low Light + Super Wide Angle + Blur) | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (Display Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, QR Code,Story Mode, Live Filters, Super High Resolution Image | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List