6GB
Android 9 (Pie), Qualcomm Snapdragon 710 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 4035 mAh Battery, weight 186g
SIT7538699 - SIT8292569
General | Officially Announced | May 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Black, White, Purple, Orange | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6.0) | |
Chipset | Qualcomm Snapdragon 710, / Mediatek Helio P90 (For China) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (6GB + 256GB, 8GB + 128GB) |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 186g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.3 x 74.9 x 9.1 mm) | |
Slim/Thin | 9 mm, (9.1 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Waterdrop Notch, HDR10 Display) |
Display Size | 6.4 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~92% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7, Sony IMX586 Sensor) + 5MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Pro Mode, Color Boost, AR Stickers, Night Scape, | |
Battery | Battery Model | Li-Po 4035 mAh, (Non-Removable) |
Quick Charge | Yes, (20W VOOC 3.0 Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 24 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, MOV, AVI, FLV, MP4, MPEG4 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List