6GB
Android 7.0 (Nougat), MediaTek chipset, 6 GB RAM, 5.7 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 170g
SIT6938099 - SIT7631909
General | Officially Announced | July 2017 |
---|---|---|
Official Release | August 2017 | |
Market Status | Released | |
Device Colors | Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Flyme UI 6) | |
Chipset | MediaTek, Helio X30 | |
Processor | Deca Core Processor | |
GPU | PowerVR, 7XTP (Quad Core) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 Technology) |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 170g |
Form Factor | Phablet | |
Dimensions | 157 x 78 x 7 mm, Exactly 157.3 x 77.2 x 7.3 mm | |
Slim/Thin | 7 mm, (7.3 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Dual Display,Bezel-less Display,On-Cell Touch) |
Display Size | 5.7 Inch, (1.9-inch Secondary Display At Back) | |
Screen To Body Ratio | 71 to 80 Percent, (~73.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K), (Secondary Display - 240 x 536 pixels) | |
Pixel density | 500 to 600 ppi, (~518 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 12 MP (Dual Camera Lens) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (F2.0 Aperture,ArcSoft Beauty Algorithm,5P Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Face Recognition, Touch focus, Low Light Mode, F2.0 Aperture,6P Lens,Sony IMX386 Sensor,Manual Mode,Background Blur | |
Battery | Battery Model | Li-Po 3500 mAh, (Built-in Battery) |
Quick Charge | Yes, (mCharge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List