4GB
Android 9 (Pie), Qualcomm Snapdragon 670 chipset, 4 GB RAM, 5.6 Inch Display, 12.2 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 147g
SIT8284299 - SIT9112729
General | Officially Announced | May 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, White, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Stock Android UI) | |
Chipset | Qualcomm Snapdragon 670 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz, + 1.7 GHz | |
GPU | Adreno 615 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 147g |
Form Factor | Full touch Bar | |
Dimensions | 150 x 72 x 9 mm, (Exactly 151.3 x 70.1 x 8.2 mm / 6.0 x 2.8 x 0.3 inches) | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Always-On Display, Full Screen Display, HDR Support) |
Display Size | 5.6 Inch, (5.56-Inch) | |
Display Colors | 16M Colors, (100% DCI-P3 Color Gamut, 100,000:1 Super Contrast Ratio) | |
Screen Resolution | 2220 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Glass Finish | |
Aspect Ratio | 18.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12.2 MP, (F/1.8, Sony IMX363 Sensor) |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 8.0 MP, (F/2.0, 1.12µm Pixel, 1080p video recording) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, Dual Pixel PDAF,Night Sight Mode,1.4µm pixels,1/2.55-inch sensor size,Super Res Zoom | |
Battery | Battery Model | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Sensor Hub, Active Edge Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, DLNA, Dual Band (2.4 GHz + 5 GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With LE, aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE CAT12 600 Mbps DL, LTE Cat 5 75 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (2x2 MIMO, 3x CA) | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List