4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 4 GB RAM, 6.26 Inch Display, 12 MP Primary Camera, Li-lon 3350 mAh Battery, weight 169g
$299 - $329
General | Officially Announced | September 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold, (Aurora Blue, Sunset Gold) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI) | |
Chipset | Qualcomm Snapdragon 660, (AIE Chipset) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512, (650 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (eMMC 5.1 Storage) (4GB + 64GB / 128GB, 6GB + 64GB / 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 169g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, Exactly 156.4 x 75.8 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode,Top Notch Design,Sun Screen) |
Display Size | 6.26 Inch | |
Display Colors | 16.7M Colors, (1500:1 Contrast Ratio) | |
Screen Resolution | 2280 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Sony IMX363 Sensor) + 5 MP (Samsung S5K5E8 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (Sony IMX576 Sensor,1.8 micron large pixel, AI Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 120 FPS) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, F1.9 Aperture,1.4 / 1.12 micron pixel,Dual PD Dual Core Focus,AI Dual Shot, | |
Battery | Battery Model | Li-lon 3350 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 310 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band (2.4 GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With HID | |
USB-Support | Type-C USB, (Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List