Android 7.1 (Nougat), Qualcomm Snapdragon 430 chipset, 3 GB RAM, 5 Inch Display, 13.1 MP Primary Camera, Li-Ion 2700 mAh Battery, weight 148g
$499 - $549
General | Officially Announced | November 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 430, (MSM8937) | |
Processor | Octa Core Processor | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 148g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 144 x 72 x 8.6 mm | |
Slim/Thin | 8 mm, (8.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (IGZO Display) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13.1 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Camera Apps, | |
Battery | Battery Model | Li-Ion 2700 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 2100, HSPDA 800 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 850, (With VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List