4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 835 chipset, 4 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 156g
$699 - $769
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Stock Android) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.35 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 156g, (5.5 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 76 x 6 mm, Exactly 156.5 x 76.5 x 6.75 mm (6.2 x 3.0 x 0.3 inches) | |
Slim/Thin | 6 mm, (6.75 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Moto Display, Max Vision Display, Night Mode) |
Display Size | 6 Inch, (6.01 Inch) | |
Screen To Body Ratio | 71 to 80 Percent, (~79% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 12 MP (RGB + Monochrome) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP, (1.12 micron pixel,Group Selfie Mode,1080p Video Recording,Live Mode) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, AI Camera Mode, F2.0 Aperture,1.25 micron pixel,Google Lens,Pro Mode,Spot Color,Cutout Mode, | |
Battery | Battery Model | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | Yes, (15W TurboPower Charge) | |
Wireless Charge | Yes, (via Moto Mod) | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes, (Front Ported Speakers) |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List