4GB
Android 8.0 (Oreo), Qualcomm Snapdragon 835 chipset, 4 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Po 3930 mAh Battery, weight 188g
$1199 - $1319
General | Officially Announced | November 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Black, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Uses sim 2 slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 188g |
Form Factor | Phablet | |
Dimensions | 159 x 73 x 8 mm, Exactly 158.5 x 74.9 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | Super LCD6 Capacitive Touch Screen, (JDI Display) |
Display Size | 6 Inch | |
Display Colors | 16M Colors, (DCI-P3 Wide Color Gamut) | |
Screen Resolution | 2880 x 1440 Pixels, (Quad HD+) | |
Pixel density | 500 to 600 ppi, (~537 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, 4272 x 2848 Pixels (Sapphire Glass Lens) |
Primary Camera Type | UltraPixel, (Gen 3) | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP, (85 Degree Wide Angle,F2.0 Aperture,HDR Boost,Auto Selfie,Live Make-up) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (Smart Video Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 120 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, Smile detection, Face Detection, Touch focus, Low Light Mode, F1.7 Aperture,Ultra-Speed AF,OIS Sensor,Pro Mode,Hyper Lapse,3D Audio,1.4 micron pixel | |
Battery | Battery Model | Li-Po 3930 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (18W - 9V/2A) | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 25 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Sensor Hub, Edge Sensor, Magnetic Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Calling, Dual Band, DLNA, Air Play, Miracast, MU-MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB, (USB 3.1, Display Port) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT16 1Gbps DL, LTE Cat15 800 Mbps DL / 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900, (Compatible with 2.5G) | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 2100, LTE 2500, (2CA, 3CA & 4CA Support) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List