Android 5.1 (Lollipop), MediaTek chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 3150 mAh Battery, weight 152g
$199 - $219
General | Officially Announced | January 2016 |
---|---|---|
Official Release | January 2016 | |
Market Status | Released | |
Device Colors | Blue, Gold, Pink, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (Upgradeable to Android M 6.0) | |
Chipset | MediaTek, MT6753 (64-bit) | |
Processor | Octa Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 152g |
Form Factor | Full touch Bar | |
Dimensions | 155 x 82 x 7 mm, Exactly 155.2 x 82.2 x 7.5 mm | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Vivid Display) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 3 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, PDAF Focus,Blue Lens,F2.0 Aperture,1/3 inch Sensor,1.12 mm Pixel Seize | |
Battery | Battery Model | Li-Ion 3150 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, Unofficial | |
Talk Time | 10 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 2600, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, WMV, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List