3GB
Android 8.1 (Oreo), Mediatek Helio P10 chipset, 2 GB RAM, 5.5 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 149g
kr1999 - kr2199
General | Officially Announced | May 2018 |
---|---|---|
Official Release | July 2018 | |
Market Status | Released | |
Device Colors | Blue, Brown, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek Helio P10, (MT6755S) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali T860, (MP2) | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 149g, (Unofficial) |
Form Factor | Phablet | |
Dimensions | 151 x 70 x 7 mm, Exactly 151.1 x 70.7 x 8.3 mm (5.95 x 2.78 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~439 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 19 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List