6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 12 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-lon 3350 mAh Battery, weight 210g
kr3899 - kr4289
General | Officially Announced | December 2018 |
---|---|---|
Official Release | January 2019 | |
Market Status | Released | |
Device Colors | Black, (Carbon Black) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (ZUI 10) | |
Chipset | Qualcomm Snapdragon 855, (AIE) | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 512 GB, (6GB + 128GB, 8GB + 128GB, 8GB + 256GB, 12GB + 512GB) |
RAM Size | 12 GB, 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 210g |
Form Factor | Slide | |
Dimensions | 156 x 74 x 8 mm, (Exactly 155.1 x 73 x 9.3 mm) | |
Slim/Thin | 9 mm, (9.3 mm Thick) | |
Display | Display Type | Super AMOLED capacitive touchscreen |
Display Size | 6.4 Inch, (6.39 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~95.1% screen-to-body-ratio) | |
Display Colors | 16M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (Sony IMX519 Sensor) + 24 MP (Sony IMX576 Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (F2.2 Aperture) + 8 MP (IR Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Watermark, 1.8 micron pixel, 1/2.6-inch large sensor, Super Night Mode | |
Battery | Battery Model | Li-lon 3350 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 330 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With A2DP, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List