6GB
Android 8.1 (Oreo), HiSilicon Kirin 970 chipset, 6 GB RAM, 6.95 Inch Display, 16 MP Primary Camera, Li-Po 5000 mAh Battery, weight 230g
kr3899 - kr4289
General | Officially Announced | July 2018 |
---|---|---|
Official Release | August 2017, August 2018 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (EMUI 8.2) | |
Chipset | HiSilicon Kirin 970 | |
Processor | Octa Core Processor | |
Processor Speed | 2.4 GHz | |
GPU | Mali G72, (MP12)(GPU Turbo Technology) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (6GB + 6GB / 128GB, 8GB + 128GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 230g, (8.1 oz) |
Form Factor | Phablet | |
Dimensions | 176 x 87 x 8 mm, Exactly 177 x 85 x 7.65 mm (6.97 x 3.35 x 0.3 inches) | |
Slim/Thin | 7 mm, (7.65 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode,Full Lamination,600 nits Brightness) |
Display Size | 6.95 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~87% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (115% NTSC Color Gamut) | |
Screen Resolution | 2220 x 1080 pixels | |
Pixel density | 301 to 400 ppi, (~355 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 18.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, + 24 MP |
Camera Flash LED | Yes, (Monochrome Flash) | |
Selfie Camera | 13 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Recognition, Touch focus, AI Camera Mode, OIS + CAF Sensor,Dual F1.8 Aperture,Pro Mode | |
Battery | Battery Model | Li-Po 5000 mAh |
Quick Charge | Yes, (5V/4.5A - Huawei Super Charge) | |
Wireless Charge | No | |
Stand-by Time | 430 Hrs | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 + 5 GHz), WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 4.2, With aptX | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (VoLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List